Tornado record · Enhanced Fujita scale
EF0 tornado, Sutter County, California, June 1, 2011
RatingEF0
Deaths0
Injuries0
Length5.13 mi
Width10 yd
Path
Drawn as a straight line from the recorded start point (39.18, -121.67) to the end point (39.25, -121.63), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 1, 2011, 7:30 PM (as recorded, Central Standard Time)
- Rating
- EF0
- States
- California
- Counties
- Sutter County
- Path
- 5.13 miles long, up to 10 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 1, 2011
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 1, 2011 | EF3 | Massachusetts | 37.58 mi | 880 yd | 3 | 200 |
| Jun 1, 2011 | EF1 | Maine | 0.26 mi | 25 yd | 0 | 0 |
| Jun 1, 2011 | EF1 | Maine | 8.38 mi | 200 yd | 0 | 0 |
| Jun 1, 2011 | EF1 | Massachusetts | 4.16 mi | 200 yd | 0 | 0 |
| Jun 1, 2011 | EF1 | Massachusetts | 1.69 mi | 100 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Massachusetts | 1.42 mi | 25 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Nebraska | 0.1 mi | 15 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Kansas | 1.13 mi | 75 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Kansas | 0.36 mi | 50 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Kansas | 0.46 mi | 20 yd | 0 | 0 |
| Jun 1, 2011 | EF0 | Kansas | 0.36 mi | 50 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.