EF1 tornado, Ocean County, New Jersey, September 16, 2010
RatingEF1
Path length2.23 mi
Width250 yd
Deaths0
Injuries0
Time4:05 PMas recorded (CST)
Path
Drawn as a straight line from the recorded start point (40.06, -74.49) to the end point (40.07, -74.45), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 16, 2010, 4:05 PM (as recorded, Central Standard Time)
- Rating
- EF1
- States
- New Jersey
- Counties
- Ocean County
- Path
- 2.23 miles long, up to 250 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on September 16, 2010
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 16, 2010 | EF3 | Ohio, West Virginia | 9.05 mi | 500 yd | 1 | 16 |
| Sep 16, 2010 | EF2 | Ohio | 11.47 mi | 150 yd | 0 | 0 |
| Sep 16, 2010 | EF2 | Ohio | 6.99 mi | 800 yd | 0 | 1 |
| Sep 16, 2010 | EF2 | Ohio | 3.3 mi | 300 yd | 0 | 7 |
| Sep 16, 2010 | EF1 | New York | 4 mi | 100 yd | 1 | 1 |
| Sep 16, 2010 | EF1 | Ohio | 2.85 mi | 200 yd | 0 | 0 |
| Sep 16, 2010 | EF1 | Ohio | 3.13 mi | 75 yd | 0 | 0 |
| Sep 16, 2010 | EF1 | Ohio | 0.97 mi | 150 yd | 0 | 0 |
| Sep 16, 2010 | EF1 | Ohio | 5 mi | 100 yd | 0 | 0 |
| Sep 16, 2010 | EF1 | Ohio | 4.73 mi | 300 yd | 0 | 0 |
| Sep 16, 2010 | EF1 | West Virginia | 0.69 mi | 175 yd | 0 | 0 |
| Sep 16, 2010 | EF0 | Ohio | 0.12 mi | 100 yd | 0 | 0 |
| Sep 16, 2010 | EF0 | New York | 2.09 mi | 75 yd | 0 | 0 |
| Sep 16, 2010 | EF0 | Ohio | 3.67 mi | 150 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.