Tornado record · Enhanced Fujita scale

EF0 tornado, Defiance County, Ohio, March 8, 2009

RatingEF0
Deaths0
Injuries0
Length5.06 mi
Width50 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (41.29, -84.61) to the end point (41.33, -84.53), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
March 8, 2009, 4:04 PM (as recorded, Central Standard Time)
Rating
EF0
States
Ohio
Counties
Defiance County
Path
5.06 miles long, up to 50 yards wide
Casualties
0 deaths, 0 injuries
Same day

Other tornadoes on March 8, 2009

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
Mar 8, 2009EF3Indiana1.06 mi1,408 yd01
Mar 8, 2009EF2Illinois0.98 mi100 yd00
Mar 8, 2009EF2Illinois4.29 mi200 yd00
Mar 8, 2009EF2Illinois5.64 mi100 yd00
Mar 8, 2009EF1Illinois4.81 mi352 yd00
Mar 8, 2009EF1Illinois0.79 mi75 yd00
Mar 8, 2009EF1Illinois2.35 mi100 yd01
Mar 8, 2009EF1Illinois4.21 mi75 yd00
Mar 8, 2009EF1Illinois5.13 mi200 yd02
Mar 8, 2009EF1Missouri6.48 mi70 yd00
Mar 8, 2009EF1Illinois2.27 mi150 yd00
Mar 8, 2009EF1Illinois14.44 mi50 yd01
Mar 8, 2009EF1Illinois, Indiana4.44 mi100 yd01
Mar 8, 2009EF1Illinois0.74 mi80 yd00
Mar 8, 2009EF1Illinois0.51 mi120 yd00
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.