Tornado record · Original Fujita scale
F0 tornado, Howard County, Iowa, June 11, 2004
RatingF0
Deaths0
Injuries0
Length4 mi
Width40 yd
Path
Drawn as a straight line from the recorded start point (43.32, -92.55) to the end point (43.37, -92.55), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 11, 2004, 4:40 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- Iowa
- Counties
- Howard County
- Path
- 4 miles long, up to 40 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 11, 2004
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 11, 2004 | F3 | Iowa | 6.1 mi | 400 yd | 0 | 0 |
| Jun 11, 2004 | F3 | Iowa, Minnesota | 12 mi | 150 yd | 0 | 0 |
| Jun 11, 2004 | F2 | Iowa | 5.5 mi | 200 yd | 0 | 0 |
| Jun 11, 2004 | F2 | Texas | 10.3 mi | 200 yd | 0 | 3 |
| Jun 11, 2004 | F1 | Iowa | 1.8 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 9 mi | 450 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 1 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 2 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 1.5 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 6 mi | 200 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Iowa | 4 mi | 60 yd | 0 | 0 |
| Jun 11, 2004 | F1 | Minnesota | 4 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F1 | North Carolina | 6 mi | 30 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 0.1 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.1 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.1 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.1 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Virginia | 0.2 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 6 mi | 100 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 0.1 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Virginia | 0.5 mi | 50 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 0.2 mi | 20 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.2 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.5 mi | 30 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.5 mi | 30 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.7 mi | 40 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 0.2 mi | 20 yd | 0 | 0 |
| Jun 11, 2004 | F0 | North Dakota | 0.6 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.7 mi | 40 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 7 mi | 30 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Minnesota | 0.2 mi | 20 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.3 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.2 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.5 mi | 40 yd | 0 | 0 |
| Jun 11, 2004 | F0 | Iowa | 0.1 mi | 25 yd | 0 | 0 |
| Jun 11, 2004 | F0 | North Carolina | 0.1 mi | 20 yd | 0 | 0 |
| Jun 11, 2004 | F0 | North Carolina | 0.1 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.