Tornado record · Original Fujita scale
F3 tornado, Adams County, Indiana, November 10, 2002
RatingF3
Deaths0
Injuries0
Length5 mi
Width200 yd
Path
Drawn as a straight line from the recorded start point (40.67, -84.92) to the end point (40.73, -84.85), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- November 10, 2002, 1:59 PM (as recorded, Central Standard Time)
- Rating
- F3
- States
- Indiana
- Counties
- Adams County
- Path
- 5 miles long, up to 200 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on November 10, 2002
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Nov 10, 2002 | F4 | Ohio | 52.8 mi | 880 yd | 4 | 17 |
| Nov 10, 2002 | F3 | Ohio | 9 mi | 300 yd | 0 | 2 |
| Nov 10, 2002 | F3 | Ohio | 21 mi | 100 yd | 1 | 2 |
| Nov 10, 2002 | F3 | Alabama | 44.3 mi | 1,175 yd | 4 | 38 |
| Nov 10, 2002 | F3 | Mississippi, Alabama | 29.2 mi | 440 yd | 0 | 55 |
| Nov 10, 2002 | F3 | Tennessee | 8.3 mi | 300 yd | 7 | 28 |
| Nov 10, 2002 | F3 | Alabama | 72.6 mi | 1,175 yd | 7 | 53 |
| Nov 10, 2002 | F3 | Tennessee | 12.2 mi | 900 yd | 4 | 18 |
| Nov 10, 2002 | F2 | Tennessee | 2.6 mi | 900 yd | 0 | 6 |
| Nov 10, 2002 | F2 | Ohio | 9 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Ohio | 10 mi | 50 yd | 0 | 4 |
| Nov 10, 2002 | F2 | Ohio | 9.5 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Ohio | 5 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Tennessee | 5 mi | 500 yd | 0 | 3 |
| Nov 10, 2002 | F2 | Ohio | 10.1 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Tennessee | 12.3 mi | 450 yd | 2 | 24 |
| Nov 10, 2002 | F2 | Pennsylvania | 7 mi | 500 yd | 1 | 19 |
| Nov 10, 2002 | F2 | Mississippi | 10 mi | 1,000 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Tennessee | 5.5 mi | 75 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Tennessee | 2.9 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F2 | Alabama | 15.2 mi | 450 yd | 0 | 3 |
| Nov 10, 2002 | F2 | Alabama | 10.5 mi | 440 yd | 1 | 4 |
| Nov 10, 2002 | F1 | Tennessee | 4 mi | 220 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 0.3 mi | 400 yd | 2 | 0 |
| Nov 10, 2002 | F1 | Kentucky | 1.5 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Indiana | 5 mi | 100 yd | 0 | 3 |
| Nov 10, 2002 | F1 | Ohio | 0.5 mi | 200 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 4.5 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 0.5 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 3.5 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 12.5 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 1 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 3.3 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 4.1 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 4.1 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 4.2 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 3.4 mi | 400 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Ohio | 1.3 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Mississippi, Alabama | 51 mi | 400 yd | 1 | 0 |
| Nov 10, 2002 | F1 | Pennsylvania | 1 mi | 40 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Mississippi, Alabama | 9.5 mi | 400 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Mississippi | 15 mi | 500 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Tennessee | 6.2 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Mississippi | 2 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Alabama | 4.3 mi | 90 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Alabama | 4.3 mi | 300 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Alabama | 10.6 mi | 300 yd | 0 | 0 |
| Nov 10, 2002 | F1 | Alabama | 3.2 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Tennessee | 0.1 mi | 20 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Tennessee | 0.1 mi | 20 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Illinois | 9 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Illinois | 0.5 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Indiana | 1 mi | 100 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Ohio | 0.1 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Ohio | 0.1 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Georgia | 0.8 mi | 200 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Florida | 0.1 mi | 50 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Tennessee | 1.5 mi | 25 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Tennessee | 0.3 mi | 33 yd | 0 | 0 |
| Nov 10, 2002 | F0 | Tennessee | 0.3 mi | 66 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.