Tornado record · Original Fujita scale
F0 tornado, Boone County, Iowa, April 11, 2001
RatingF0
Deaths0
Injuries0
Length0.7 mi
Width25 yd
Path
Drawn as a straight line from the recorded start point (42.05, -94.02) to the end point (42.05, -94.02), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- April 11, 2001, 2:04 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- Iowa
- Counties
- Boone County
- Path
- 0.7 miles long, up to 25 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on April 11, 2001
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Apr 11, 2001 | F3 | Missouri, Iowa | 76.5 mi | 500 yd | 0 | 0 |
| Apr 11, 2001 | F2 | Nebraska | 2 mi | 50 yd | 0 | 2 |
| Apr 11, 2001 | F2 | Oklahoma | 14.5 mi | 400 yd | 0 | 0 |
| Apr 11, 2001 | F2 | Oklahoma | 19 mi | 500 yd | 0 | 4 |
| Apr 11, 2001 | F2 | Oklahoma | 13 mi | 200 yd | 1 | 1 |
| Apr 11, 2001 | F2 | Iowa | 8.4 mi | 100 yd | 2 | 3 |
| Apr 11, 2001 | F1 | Kansas | 17.5 mi | 75 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Kansas | 10 mi | 75 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Nebraska | 12 mi | 300 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Nebraska | 1 mi | 75 yd | 0 | 1 |
| Apr 11, 2001 | F1 | Kansas | 4 mi | 100 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Nebraska | 1 mi | 40 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Texas | 5.5 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Oklahoma | 5 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Texas | 7.8 mi | 100 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Texas, Oklahoma | 19 mi | 150 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Oklahoma | 3 mi | 400 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 2 mi | 40 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 0.5 mi | 40 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 2 mi | 75 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 3 mi | 140 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 4 mi | 40 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 2.2 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 17.5 mi | 45 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 10 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F1 | Iowa | 2 mi | 75 yd | 0 | 1 |
| Apr 11, 2001 | F0 | Nebraska | 3 mi | 25 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Kansas | 6 mi | 75 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Oklahoma | 0.3 mi | 25 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Missouri | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Nebraska | 0.1 mi | 30 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 2 mi | 40 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 2 mi | 30 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.2 mi | 30 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.2 mi | 30 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.5 mi | 35 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.5 mi | 25 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 1 mi | 35 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.2 mi | 25 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 3 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 2 mi | 50 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Iowa | 0.1 mi | 10 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Michigan | 0.1 mi | 20 yd | 0 | 0 |
| Apr 11, 2001 | F0 | Michigan | 0.1 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.