Tornado record · Original Fujita scale
F1 tornado, Polk County, Texas, October 13, 2001
RatingF1
Deaths0
Injuries0
Length0.3 mi
Width25 yd
Path
Drawn as a straight line from the recorded start point (30.85, -95.17) to the end point (30.85, -95.17), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 13, 2001, 1:45 AM (as recorded, Central Standard Time)
- Rating
- F1
- States
- Texas
- Counties
- Polk County
- Path
- 0.3 miles long, up to 25 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on October 13, 2001
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 13, 2001 | F3 | Alabama | 1 mi | 440 yd | 0 | 0 |
| Oct 13, 2001 | F2 | Alabama | 0.7 mi | 200 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Texas | 0.5 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Texas | 2 mi | 15 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Louisiana | 0.5 mi | 10 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Alabama | 0.1 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Louisiana | 0.5 mi | 10 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Louisiana | 0.5 mi | 10 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Alabama | 7.1 mi | 450 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Alabama | 1.5 mi | 50 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Mississippi | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Florida | 0.5 mi | 50 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Florida | 1 mi | 100 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Florida | 2.7 mi | 100 yd | 0 | 0 |
| Oct 13, 2001 | F1 | Florida | 0.2 mi | 50 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Alabama | 0.1 mi | 20 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 1 mi | 40 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 25 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Alabama | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 25 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Alabama | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 25 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 25 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Alabama | 0.3 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.2 mi | 30 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Mississippi | 0.3 mi | 25 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Florida | 2 mi | 200 yd | 0 | 0 |
| Oct 13, 2001 | F0 | Louisiana | 0.3 mi | 20 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.