Tornado record · Original Fujita scale
F2 tornado, St. Joseph County, Indiana, October 24, 2001
RatingF2
Deaths0
Injuries3
Length4.6 mi
Width1,320 yd
Path
Drawn as a straight line from the recorded start point (41.65, -86.13) to the end point (41.68, -86.05), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- October 24, 2001, 3:05 PM (as recorded, Central Standard Time)
- Rating
- F2
- States
- Indiana
- Counties
- St. Joseph County, Elkhart County
- Path
- 4.6 miles long, up to 1,320 yards wide
- Casualties
- 0 deaths, 3 injuries
Other tornadoes on October 24, 2001
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Oct 24, 2001 | F3 | Indiana, Michigan | 47 mi | 1,320 yd | 1 | 2 |
| Oct 24, 2001 | F3 | Ohio | 32 mi | 440 yd | 0 | 0 |
| Oct 24, 2001 | F2 | Illinois | 1.8 mi | 300 yd | 0 | 0 |
| Oct 24, 2001 | F2 | Indiana | 35 mi | 1,760 yd | 1 | 0 |
| Oct 24, 2001 | F2 | Indiana | 12.5 mi | 440 yd | 0 | 0 |
| Oct 24, 2001 | F2 | Tennessee | 0.2 mi | 20 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Illinois | 1 mi | 100 yd | 0 | 2 |
| Oct 24, 2001 | F1 | Illinois | 2 mi | 70 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Missouri | 2.5 mi | 50 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Indiana | 5.4 mi | 50 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Indiana | 39 mi | 150 yd | 0 | 14 |
| Oct 24, 2001 | F1 | Michigan | 4 mi | 400 yd | 0 | 1 |
| Oct 24, 2001 | F1 | Michigan | 5 mi | 400 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Indiana | 0.2 mi | 50 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Michigan | 2 mi | 60 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Michigan | 14 mi | 100 yd | 0 | 0 |
| Oct 24, 2001 | F1 | Michigan | 7 mi | 100 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Illinois | 0.1 mi | 20 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Indiana | 0.1 mi | 50 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Illinois | 0.5 mi | 50 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Michigan | 0.1 mi | 30 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Indiana | 0.3 mi | 40 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Tennessee | 0.2 mi | 10 yd | 0 | 0 |
| Oct 24, 2001 | F0 | Tennessee | 0.1 mi | 6 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.