Tornado record · Original Fujita scale
F2 tornado, Columbus County, North Carolina, November 7, 1995
RatingF2
Deaths0
Injuries122
Length0.7 mi
Width40 yd
Path
Drawn as a straight line from the recorded start point (34.28, -78.70) to the end point (34.28, -78.70), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- November 7, 1995, 4:30 PM (as recorded, Central Standard Time)
- Rating
- F2
- States
- North Carolina
- Counties
- Columbus County
- Path
- 0.7 miles long, up to 40 yards wide
- Casualties
- 0 deaths, 122 injuries
Other tornadoes on November 7, 1995
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Nov 7, 1995 | F4 | South Carolina | 0.7 mi | 100 yd | 0 | 1 |
| Nov 7, 1995 | F2 | Georgia | 5 mi | 150 yd | 0 | 36 |
| Nov 7, 1995 | F2 | South Carolina | 1.5 mi | 250 yd | 0 | 1 |
| Nov 7, 1995 | F2 | South Carolina | 1.5 mi | 250 yd | 0 | 0 |
| Nov 7, 1995 | F2 | South Carolina | 0.5 mi | 40 yd | 0 | 4 |
| Nov 7, 1995 | F2 | South Carolina | 5 mi | 100 yd | 0 | 0 |
| Nov 7, 1995 | F1 | South Carolina | 3 mi | 250 yd | 0 | 0 |
| Nov 7, 1995 | F1 | South Carolina | 3 mi | 250 yd | 0 | 3 |
| Nov 7, 1995 | F1 | Georgia | 8.5 mi | 60 yd | 0 | 1 |
| Nov 7, 1995 | F1 | South Carolina | 3 mi | 40 yd | 0 | 0 |
| Nov 7, 1995 | F1 | South Carolina | 0.1 mi | 20 yd | 0 | 1 |
| Nov 7, 1995 | F1 | South Carolina | 0.1 mi | 20 yd | 0 | 0 |
| Nov 7, 1995 | F1 | South Carolina | 2 mi | 60 yd | 0 | 0 |
| Nov 7, 1995 | F1 | South Carolina | 0.2 mi | 20 yd | 0 | 11 |
| Nov 7, 1995 | F1 | South Carolina | 0.2 mi | 20 yd | 0 | 1 |
| Nov 7, 1995 | F1 | Georgia | 10 mi | 33 yd | 0 | 4 |
| Nov 7, 1995 | F1 | Georgia | 2 mi | 100 yd | 0 | 0 |
| Nov 7, 1995 | F1 | Georgia | 6.5 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F1 | Florida | 9 mi | 100 yd | 0 | 0 |
| Nov 7, 1995 | F0 | Alabama | 0.1 mi | 40 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 7 mi | 100 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.5 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | Georgia | 0.1 mi | 30 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.2 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.2 mi | 70 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 1.5 mi | 33 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.5 mi | 23 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 1 mi | 30 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.1 mi | 30 yd | 0 | 0 |
| Nov 7, 1995 | F0 | North Carolina | 0.1 mi | 10 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.3 mi | 20 yd | 0 | 0 |
| Nov 7, 1995 | F0 | South Carolina | 0.3 mi | 30 yd | 0 | 0 |
| Nov 7, 1995 | F0 | Georgia | 0.5 mi | 40 yd | 0 | 0 |
| Nov 7, 1995 | F0 | Georgia | 12 mi | 33 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.