Tornado record · Original Fujita scale
F1 tornado, Hart County, Georgia, August 16, 1994
RatingF1
Deaths0
Injuries1
Length1 mi
Width100 yd
Path
Drawn as a straight line from the recorded start point (34.28, -82.93) to the end point (34.28, -82.93), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- August 16, 1994, 11:39 AM (as recorded, Central Standard Time)
- Rating
- F1
- States
- Georgia
- Counties
- Hart County
- Path
- 1 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 1 injuries
Other tornadoes on August 16, 1994
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Aug 16, 1994 | F3 | South Carolina | 8 mi | 440 yd | 0 | 40 |
| Aug 16, 1994 | F3 | South Carolina | 0.3 mi | 73 yd | 0 | 0 |
| Aug 16, 1994 | F3 | South Carolina | 30 mi | 250 yd | 0 | 0 |
| Aug 16, 1994 | F2 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F2 | South Carolina | 2 mi | 23 yd | 0 | 0 |
| Aug 16, 1994 | F2 | Georgia | 1 mi | 200 yd | 0 | 0 |
| Aug 16, 1994 | F2 | South Carolina | 0.3 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F2 | South Carolina | 4 mi | 100 yd | 0 | 0 |
| Aug 16, 1994 | F2 | South Carolina | 10 mi | 150 yd | 0 | 1 |
| Aug 16, 1994 | F2 | North Carolina | 1.5 mi | 200 yd | 0 | 1 |
| Aug 16, 1994 | F1 | South Carolina | 5 mi | 73 yd | 0 | 1 |
| Aug 16, 1994 | F1 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F1 | South Carolina | 1 mi | 73 yd | 0 | 0 |
| Aug 16, 1994 | F1 | South Carolina | 0.5 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F1 | South Carolina | 30 mi | 150 yd | 0 | 0 |
| Aug 16, 1994 | F1 | South Carolina | 3 mi | 73 yd | 0 | 0 |
| Aug 16, 1994 | F1 | North Carolina | 2 mi | 200 yd | 0 | 0 |
| Aug 16, 1994 | F1 | South Carolina | 0.3 mi | 73 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.5 mi | 30 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.1 mi | 100 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 2 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.5 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.1 mi | 30 yd | 0 | 0 |
| Aug 16, 1994 | F0 | Florida | 0.1 mi | 10 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.1 mi | 100 yd | 0 | 0 |
| Aug 16, 1994 | F0 | South Carolina | 0.1 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | North Carolina | 2 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | North Carolina | 2 mi | 50 yd | 0 | 0 |
| Aug 16, 1994 | F0 | North Carolina | 1 mi | 50 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.