F2 tornado, New Castle County, Delaware, September 27, 1993
RatingF2
Path length10 mi
Width100 yd
Deaths0
Injuries0
Time11:35 AMas recorded (CST)
Path
Drawn as a straight line from the recorded start point (39.53, -75.75) to the end point (39.57, -75.58), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- September 27, 1993, 11:35 AM (as recorded, Central Standard Time)
- Rating
- F2
- States
- Delaware
- Counties
- New Castle County
- Path
- 10 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on September 27, 1993
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Sep 27, 1993 | F2 | Virginia | 3 mi | 100 yd | 0 | 2 |
| Sep 27, 1993 | F1 | Virginia | 0.5 mi | 100 yd | 0 | 0 |
| Sep 27, 1993 | F1 | Maryland | 0.2 mi | 50 yd | 0 | 0 |
| Sep 27, 1993 | F1 | Maryland | 6 mi | 30 yd | 0 | 0 |
| Sep 27, 1993 | F1 | Delaware | 7 mi | 50 yd | 0 | 0 |
| Sep 27, 1993 | F1 | Maryland | 8 mi | 23 yd | 0 | 2 |
| Sep 27, 1993 | F1 | Pennsylvania | 3 mi | 200 yd | 0 | 0 |
| Sep 27, 1993 | F1 | Pennsylvania | 2.5 mi | 100 yd | 0 | 0 |
| Sep 27, 1993 | F1 | North Carolina | 2 mi | 20 yd | 0 | 0 |
| Sep 27, 1993 | F0 | Virginia | 0.2 mi | 13 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.