Tornado record · Original Fujita scale

F2 tornado, Crawford County, Pennsylvania, May 31, 1985

RatingF2
Deaths1
Injuries0
Length4 mi
Width200 yd
See tornadoes near here
Map

Path

The path

Drawn as a straight line from the recorded start point (41.65, -80.42) to the end point (41.68, -80.35), which is all NOAA's record holds. The real track may have curved.

The record

The record

Date
May 31, 1985, 3:10 PM (as recorded, Central Standard Time)
Rating
F2
States
Pennsylvania
Counties
Crawford County
Path
4 miles long, up to 200 yards wide
Casualties
1 deaths, 0 injuries
Same day

Other tornadoes on May 31, 1985

Tornadoes, newest first
DateRatingStatePath lengthWidthDeathsInjuries
May 31, 1985F5Ohio, Pennsylvania47 mi450 yd18310
May 31, 1985F4Ohio, Pennsylvania14 mi400 yd1282
May 31, 1985F4Pennsylvania, Ohio56.2 mi350 yd16125
May 31, 1985F4Pennsylvania, New York28 mi440 yd00
May 31, 1985F4Pennsylvania29 mi800 yd730
May 31, 1985F4Pennsylvania69 mi3,330 yd00
May 31, 1985F4Pennsylvania29 mi1,000 yd440
May 31, 1985F3Ohio15 mi440 yd030
May 31, 1985F3Pennsylvania23 mi277 yd20
May 31, 1985F3Pennsylvania8 mi427 yd00
May 31, 1985F3New York13 mi177 yd010
May 31, 1985F3Ohio29 mi150 yd120
May 31, 1985F3Pennsylvania17 mi800 yd08
May 31, 1985F3Pennsylvania39 mi243 yd9120
May 31, 1985F3Pennsylvania19 mi910 yd660
Nearby

Tornado history nearby

Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.