Tornado record · Original Fujita scale
F0 tornado, Lawrence County, Ohio, June 21, 1981
RatingF0
Deaths0
Injuries0
Length1 mi
Width100 yd
Path
Drawn as a straight line from the recorded start point (38.53, -82.67) to the end point (38.53, -82.67), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- June 21, 1981, 3:20 PM (as recorded, Central Standard Time)
- Rating
- F0
- States
- Ohio
- Counties
- Lawrence County
- Path
- 1 miles long, up to 100 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on June 21, 1981
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Jun 21, 1981 | F3 | Illinois | 8.8 mi | 880 yd | 1 | 12 |
| Jun 21, 1981 | F2 | Missouri | 6.5 mi | 300 yd | 1 | 6 |
| Jun 21, 1981 | F2 | Minnesota | 54.3 mi | 200 yd | 0 | 0 |
| Jun 21, 1981 | F2 | West Virginia | 1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Nebraska | 0.5 mi | 40 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Ohio | 2.3 mi | 150 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Ohio | 1.9 mi | 100 yd | 0 | 3 |
| Jun 21, 1981 | F1 | Pennsylvania | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Pennsylvania | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Florida | 0.5 mi | 30 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Pennsylvania | 3.3 mi | 17 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Minnesota | 2 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F1 | New Jersey | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Minnesota | 15.6 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Ohio | 2.7 mi | 150 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F1 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Kansas | 0.5 mi | 17 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Ohio | 2 mi | 150 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Ohio | 1 mi | 100 yd | 0 | 0 |
| Jun 21, 1981 | F0 | South Dakota | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Minnesota | 1 mi | 20 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Florida | 0.1 mi | 20 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Minnesota | 2 mi | 33 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Minnesota | 12 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 1 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 1 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 1 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 0.3 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 1 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Missouri | 1 mi | 50 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Illinois | 0.1 mi | 10 yd | 0 | 0 |
| Jun 21, 1981 | F0 | Illinois | 0.3 mi | 50 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.