Tornado record · Original Fujita scale
F2 tornado, Gregg County, Texas, December 14, 1971
RatingF2
Deaths0
Injuries0
Length0.3 mi
Width20 yd
Path
Drawn as a straight line from the recorded start point (32.55, -94.97) to the end point (32.55, -94.97), which is all NOAA's record holds. The real track may have curved.
The record
- Date
- December 14, 1971, 8:15 PM (as recorded, Central Standard Time)
- Rating
- F2
- States
- Texas
- Counties
- Gregg County
- Path
- 0.3 miles long, up to 20 yards wide
- Casualties
- 0 deaths, 0 injuries
Other tornadoes on December 14, 1971
| Date | Rating | State | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| Dec 14, 1971 | F3 | Arkansas | 23.6 mi | 880 yd | 0 | 10 |
| Dec 14, 1971 | F2 | Texas | 0.2 mi | 17 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Oklahoma | 6.9 mi | 150 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Texas | 0.6 mi | 20 yd | 0 | 1 |
| Dec 14, 1971 | F2 | Texas | 0.1 mi | 17 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Texas | 4.3 mi | 167 yd | 0 | 4 |
| Dec 14, 1971 | F2 | Texas | 11.9 mi | 440 yd | 0 | 2 |
| Dec 14, 1971 | F2 | Texas | 0.5 mi | 20 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Oklahoma | 9.9 mi | 200 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Oklahoma | 0.1 mi | 77 yd | 0 | 0 |
| Dec 14, 1971 | F2 | Missouri | 48.3 mi | 200 yd | 1 | 22 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 0 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 2 |
| Dec 14, 1971 | F1 | Texas | 0.2 mi | 20 yd | 0 | 2 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 4 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 1 |
| Dec 14, 1971 | F1 | Texas | 1 mi | 17 yd | 0 | 2 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 0 |
| Dec 14, 1971 | F1 | Texas | 1 mi | 100 yd | 0 | 0 |
| Dec 14, 1971 | F1 | Texas | 0.3 mi | 100 yd | 0 | 2 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 1 |
| Dec 14, 1971 | F1 | Texas | 1.5 mi | 1,760 yd | 0 | 4 |
| Dec 14, 1971 | F1 | Texas | 0.1 mi | 17 yd | 0 | 0 |
| Dec 14, 1971 | F1 | Arkansas | 2 mi | 10 yd | 0 | 1 |
| Dec 14, 1971 | F1 | Oklahoma | 0.1 mi | 10 yd | 0 | 0 |
| Dec 14, 1971 | F1 | Missouri | 24.2 mi | 100 yd | 0 | 3 |
| Dec 14, 1971 | F1 | Texas | 0.5 mi | 20 yd | 0 | 0 |
| Dec 14, 1971 | F0 | Texas | 3.6 mi | 100 yd | 0 | 0 |
Tornado history nearby
Source: NOAA Storm Prediction Center severe weather database, 1950 to 2025.